In 2012, NSFM’s Board of Directors approved a $5 carbon surcharge on conference registrations to help mitigate greenhouse gas emissions associated with hosting these events, along with a surcharge on expense claims for staff and committee members to offset travel-related emissions. Funds collected are held in a dedicated account and distributed periodically to support local, small-scale initiatives that help municipalities reduce energy consumption and greenhouse gas emissions. The next awards will be announced at the 2026 Fall Conference.
Past Recipients
| 2023 | West Hants Regional Municipality (WHRM) | Commitment to mitigating greenhouse gas emissions and promoting sustainable practices |
| 2022 | N/A | N/A |
| 2021 | Town of New Glasgow | Electrical Vehicle Project |
| 2021 | District of Saint Mary's | Bike-Friendly Business Program |
| 2019 | County of Victoria | Winterize the Charity Re-Use Centre |
| 2019 | Town of Wolfville | Sustainability Orientation for Students |
| 2018 | District of West Hants | Water Leak Detection Program |
| 2017 | Town of Middleton | Bike Repair Station Project |
| 2017 | County of Pictou | Food Producers Network |
| 2016 | District of Lunenburg | Electric Bike Program |
| 2015 | Town of Kentville | Green Roof Project |
| 2014 | County of Inverness | Community Energy Reduction Project |
| 2014 | District of West Hants | Residential Water Conservation Initiative |
